|
CENTRAL GOVERNMENT OFFICES |
STD Code- 0360
| Sl no | Designation | Institution | Office | Residence | Mobile | |
| 1 | Director | Postal Service, Itanagar | 2214937 | 2212107 | . | |
| 2 | Superintendent | Postal Service, Itanagar | 2211155 | - | ||
| 3 | Director | Botanical Survey of India, Itanagar | 2212405 | 2212467 | . | |
| 4 | Director | All India Radio,Itanagar | 2212588 | 2290523 | ||
| 5 | General Manager | BSNL, Itanagar | 2212555 | 2212777 | ||
| 6 | Deputy General Manager | BSNL, Itanagar | 2211306 | 2210012 | . | |
| 7 | Director | Door Darshan Kendra, Itanagar | 2212382 | 2211151 | ||
| 8 | Station Engineer | Door Darshan Kendra, Itanagar | 2211387 | 2211225 | ||
| 9 | Director | Census Operation (Shillong) | 0364-2223938 | 0364-2505617 | ||
| 10 | Commandant | 10th BN ITBP, Kimin | 2255354 | 2255656 | ||
| 11 | Commanding Officer | 1.APBN,NCC | 2351609 | 2351621 | ||
| 12 | Commandant | CRPF, Itanagar | 2217881 | 2217882 | . | |
| 13 | Dy Director General | Geological Survey of India, Itanagar | 2212232 | 2212913 | . | |
| 14 | Director | Geological Survey of India, Itanagar | 2212232 | 2211354 | ||
| 15 | . | Food & Nutrition Board | 2212790 | 2214028 | . | |
| 16 | Divisional Manager | Oriental Insurance | 2244116 | 2245089 | . | |
| 17 | Branch Manager | United India Insurance | 2244296 | 2243357 | . | |
| 18 | Assistant Director | KVIC, Itanagar | 2212224 | 2290887 | . | |
| 19 | Director | Regional Research Laboratory,Naharlagun | 2244220 | |||
| 20 | DIG | ITBP, Sector Hqrs. Itanagar | 2100044 | 2000461 | ||
| 21 | Commander | HQ, 756 BRTF(GREF), Naharlagun | 2243569 | 2247311 | ||
| 22 | Officer Commending | 1353, GE,Nirjuli | 2257554 | 2257554 | ||
| 23 | Officer Commending | 85, RCC, Ziro | 03788-255369 | 03788-255369 | ||
| 24 | Officer Commending | 119, RCC, Yazali | 03809-222787 | 03809-222787 | ||
| 25 | Commandant | 170 BN, CRPF,Sinki view,Itanagar | 2216318 | 2218172 | ||
| 26 | . | Central Water Commission, Naharlagun | 2244263 | 2244263 | . | |
| 27 | General Manager | NHPC(03752) Lower Subansiri Project | 269210 | 269249 | . | |
| 28 | . | NHPC, Itanagar | 2290283 | 2211828 | . | |
| 29 | State Informatics Officer | NIC,Itanagar | 2212919 | 2290929 | ||
| 30 | Officer-in-Charge |
Zoological Survey of India Arunachal Pradesh Field Station E-mail: gmaheswaran@yahoo.com |
0360-2203652 |
0360-2203689 | 09436636256 |
![]()
|
This
is the official web site of The Directorate of Information and Public
Relations & Printing, |