|
|
|
CENTRAL GOVERNMENT OFFICES |
|||
|
As on 05.01.2010
|
| Sl no | Designation | Institution | Office | Residence | Fax | |
| 1 | Director | Postal Service, Itanagar | 2214937 | 2212107 | . | |
| 2 | Superintendent | Postal Service, Itanagar | 2211155/2212106 | - | ||
| 3 | Director | Botanical Survey of India, Itanagar | 2211713 | 2212467 | . | |
| 4 | Director | All India Radio, Itanagar | 2212588 | 2290523 | ||
| 5 | General Manager | BSNL, Itanagar | 2212555 | 2212777 | ||
| 6 | Deputy General Manager | BSNL, Itanagar | 2211306 | 2210012 | . | |
| 7 | Chief Accounts Officer | BSNL, Itanagar | 2210155 | 2210171 | ||
| 8 | Joint Director, | Field Publicity, Govt. of India, Itanagar | 2212494 | 2212469 | ||
| 9 | Director | Door Darshan Kendra, Itanagar | 2212382 | 2211151 | ||
| 10 | Station Engineer | Door Darshan Kendra, Itanagar | 2211387 | 2211225 | ||
| 11 | Director | Census Operation (Shillong) | 0364-2223938 | 0364-2505617 | ||
| 12 | Commandant | 10th BN ITBP, Kimin | 2255354 | 2255656 | ||
| 13 | Commanding Officer | 1. APBN, NCC | 2351609 | 2351621 | ||
| 14 | Commandant | CRPF, Itanagar | 2217881 | 2217882 | . | |
| 15 | Director | Geological Survey of India, Itanagar | 2212232 | 2211354 | ||
| 16 | Dy Director | Geological Survey of India, Itanagar | 2212232 | 2212913 | . | |
| 17 | . | Food & Nutrition Board | 2212790 | 2214028 | . | |
| 18 | Divisional Manager | Oriental Insurance | 2244116 | 2245089 | . | |
| 19 | Branch Manager | United India Insurance | 2244296 | 2243357 | . | |
| 20 | Assistant Director | KVIC, Itanagar | 2212224 | 2290887 | . | |
| 21 | Director | Regional Research Laboratory,Naharlagun | 2244220 | |||
| 22 | DIG | ITBP, Sector Hqrs. Itanagar | 2100044 | 2000461 | ||
| 23 | Commander | HQ, 756 BRTF(GREF), Naharlagun | 2243569 | 2247311 | ||
| 24 | Officer Commending | 1353, GE,Nirjuli | 2257554 | 2257554 | ||
| 25 | Officer Commending | 85, RCC, Ziro | 03788-255369 | 03788-255369 | ||
| 26 | Officer Commending | 119, RCC, Yazali | 03809-222787 | 03809-222717 | ||
| 27 | Commandant | 170 BN, CRPF,Sinki view,Itanagar | 2216318 | 2218172 | ||
| 28 | . | Central Water Commission, Naharlagun | 2244263 | 2244263 | . | |
| 29 | General Manager | NHPC Lower Subansiri Project | (03752) 269210 | 269249 | . | |
| 30 | . | NHPC, Itanagar | 2290283 | 2211828 | . | |
| 31 | Executive Director | NHPC (Dibang & Tawang Basin proj) Itanagar | 0360 - 2292830 | 2290423 | ||
| 32 | General Manager | NHPC (Geotech ) Itanagar | 2291212 | 2350450 | ||
| 33 | General Engineer | NHPC (Dibang multi purpose proj) Roing | 03803-222002 | 223009 | ||
| 34 | Chief Engineer | Kambang SHEP | 0369-2291260 | 224239 | ||
| 35 | Chief Medical Officer | NHPC | 03788-224156 | 225974 | ||
| 36 | C.M.D | NEEPCO Ltd. Shillong | 0364 2222487 | |||
| 37 | HoP, KPC | NEEPCO, Kimi, Kameng | 03787-273504 | |||
| 38 | HoP, PHEP | NEEPCO, Doimukh | 0360-2278252 | |||
| 39 | HoP, BDC | NEEPCO, Bichom, Kameng | 03782-207189 | |||
| 40 | HoP, RHEP | NEEPCO, Yazali, | 03809-222204 | |||
| 41 | Wadia Institute Himalayan Study | 2215375 | ||||
| 42 | 528,SS& TC,Officer Commending,Kimin | 2255244 | ||||
| 43 | State Informatics Officer | NIC, Itanagar | 2212919 | 2290929 | ||
| 44 | DAVP, F. E. Officer | Itanagar | 2212049 | 2290204 | ||
| 45 | Officer-in-Charge |
Zoological Survey of India
Arunachal Pradesh Field Station E-mail: gmaheswaran@yahoo.com |
0360-2203652 |
0360-2203689 | 09436636256 |
![]()
|
This
is the official web site of The Directorate of Information and Public
Relations , |