|
BASIC STATISTICS |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No.of Towns |
26 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
|
||
|
|
||
|
|
| DISTRICT WISE POPULATION | |||||
| District | Population | Males | Females | Literacy Rate | |
| Tawang |
38924 |
21846 | 17078 | 47.3 | |
| West Kameng | 74599 | 42542 | 31942 | 60.8 | |
| East Kameng | 57179 | 28802 | 28377 | 40.16 | |
| Papum Pare | 122003 | 64184 | 57819 | 69.3 | |
| Lower Subansiri | 55726 | 28425 | 27301 | 59.4 | |
| Kurung Kumey | 42518 | 21117 | 21401 | 25.7 | |
| Upper Subansiri | 55346 | 28170 | 27186 | 50.3 | |
| West Siang | 103918 | 54349 | 49569 | 59.5 | |
| East Siang | 87397 | 45265 | 42132 | 60. 7 | |
| Upper Siang | 33363 | 18057 | 15306 | 49.8 | |
| Dibang Valley | 6483 | 3880 | 2603 | 53.0 | |
| Lower Dibang Valley | 51237 | 27562 | 23675 | 59.8 | |
| Lohit | 125086 | 67150 | 57936 | 58.7 | |
| Anjaw | 18441 | 10164 | 8277 | 38.4 | |
| Changlang | 125422 | 65821 | 59601 | 51. 3 | |
| Tirap | 100326 | 52537 | 47789 | 41.7 | |
| Principal Agricultural produce | Rice, Maize, Potato, Horticultural Products Apples, Oranges, Pineapples, Pears etc. | |
| Major Mineral Resources : | Limestone, Dolomite, Graphite, Coal and Oil, Quartzite, Brine Oil, Yellow Ochre, Marble | |
| Wildlife : Animals : | Elephant, Tiger, Leopard, Jungle Cat, White Browed Gibbon, Red Panthos, Musk Deer and Mithun (Bos Frontails) | |
| Wildlife : Birds : | Hornbill, White Winged Wood Duck,Green Pigeon etc. | |
| Wildlife Sanctuaries : | Itanagar, Pakhui, Laki Mehao | |
| National Parks : | Namdapha, Mouling | |
| Higher Educational Institutions |
University : 1 Science & Technology Institute : 2 Colleges (Govt.) : 7 NGOs run Colleges : 3 |
|
| Major Health Centres |
General Hospital (Govt.) : 2 General Hospital (NGO) : 1 District Hospital : 13 |
|
| Major Industries : |
Oil, Sericulture activities- weaving & handicrafts. |
|
| Power Generation |
Micro Hydel Projects Commissioned : 26 Nos. Installed Capacity : 24.06 MW |
|
| Tourist Travel Circuits |
(a) Tezpur-Bomdila-Tawang (b) Tinsukia-Tezu-Roing-Parashuram Kund (c) Margherita-Miao-Namdapha (d) Itanagar-Tezu-Daporijo-Along-Yingkiong/Pasighat (e) Tezu-Roing-Anini |
|
This
is the official web site of The Directorate of Information and Public
Relations . |