|
ACCOMMODATION |
|
GOVERNMENT ACCOMMODATION IN CAPITAL COMPLEX
|
|
|
TELEPHONE NOs. |
|||||
| 1 |
State Guest House, Naharlagun |
0360-2 244348 | . | . | |
| 2 | Youth Hostel, Naharlagun | 0360-2 244730 | . | . | |
| 3 | Circuit House, Itanagar | 0360-2212010 | . | . | |
| 4 | Banquet Hall, Itanagar | 0360-2212613 | . | . | |
.jpg)
|
TELEPHONE NOs. |
|||||
| 1 | Hotel donyi-Polo Ashoka | 0360-2212626 | 0360-2212627 | 0360-2212630 | |
| 2 | Hotel bomdila | 0360-2203537 | . | . | |
| 3 | Hotel ArunSubansiri | 0360-2212677 | 0360-2212806 | . | |
| 4 | Hotel Blue Pine | 0360-2211118 | 0360-2214204 | . | |
| 5 | Hotel Kameng | 0360-2 212869 | . | . | |
| 6 | Hotel Aane | 0360-2 215960 | . | . | |
| 7 | Hotel Kosing | 0360-2 213074 | . | . | |
| 8 | Hotel Tourist | 0360-2 214845 | . | . | |
| 9 | Hotel Samsara | 0360-211266 | . | . | |
| 1 | Hotel Arunachal | 0360-2244960 | 0360-2244439 | 0360-2245279 | |
| 2 | Hotel Chandni | 0360-2245111 | 0360-2244563 | . | |
| 3 | Hotel Simang | 0360-2245110 | . | . | |
| 4 | Hotel Rajhans | 0360-2244000 | . | . | |
| 5 | Hotel Laxmi | 0360-2244111 | . | . | |
| 6 | Hotel Tosum | 0360-2247228 | 0360-2248629 | . | |
| ZIRO | ||||
| Lodge | Phone Number (STD Code: 03788) | Rooms | Tariff | |
| Circuit House (P.W.D) | 24255 | 5 | . | |
| Hotel Blue Pine | 24812 / 24996 | 13 | Rs. 300/- to Rs. 500/- | |
| Arunachal Guest House | 24196 / 25059 | 13 | Rs. 150/- to Rs. 300/- | |
| Hotel Peak Lodge | 3 | Rs. 400/- | ||
| DAPORIJO | ||||
| Lodge | Phone Number (STD Code: 03792) | Rooms | Tariff | |
| Circuit House | 23223 | 6 | . | |
| . | . | . | . | |
| . | . | . | . | |
| . | . | . | . | |
| LIKABALI | ||||
| Lodge | Phone Number (STD Code: 03795) | Rooms | Tariff | |
| Circuit House | 65213 | 6 | . | |
| Forest Guest House, | 65294 | 4 | . | |
| . | . | . | . | |
| . | . | . | . | |
| ALONG | ||||
| Lodge | Phone Number (STD Code: 03783) | Rooms | Tariff | |
| Circuit House | 22220 | 6 | . | |
| Hotel Yombo | . | 10 | Rs. 200/- to Rs. 250/- | |
| Hotel Magson | 22434 | 9 | Rs. 200/- to Rs. 250/- | |
| Anchal Bhawan | 22463 | 5 | . | |
| Holiday Hotel | 22039 | 9 | Rs. 150/- to Rs. 400/- | |
| PASIGHAT | ||||
| Lodge | Phone Number (STD Code: 0368) | Rooms | Tariff | |
| Siang Guest House | 222340 | 8 | . | |
| Circuit House | 222340 | 4 | . | |
| Hotel Donyi-Polo | 222421 | 14 | Rs. 80/- to Rs. 180/- | |
| Hotel Siang | 222209 / 222355 | 7 | Rs. 80/- to Rs. 150/- | |
| Hotel East | 22416 | 4 | Rs. 130/- to Rs. 190/- | |
| Hotel Oman | 224461 | 4 | Rs. 150/- to Rs. 250/- | |
| Hotel Sango | 224446 | 7 | Rs. 130/- to Rs. 190/- | |
| Hotel Arun |
222421 |
9 | Rs. 50/- to Rs. 75/- | |
| Park Hotel | 224056 | 6 | Rs. 60/- to Rs. 100 | |
| . | . | . | . | |
| . | . | . | . | |
| BHALUKPONG | ||||
| Lodge | Phone Number (STD Code: 03782) | Rooms | Tariff | |
| Circuit House (P.W.D) | 34424 | 6 | . | |
| Guest House (IFCD) | 34424 | 2 | . | |
| Forest Guest House | 34478 (O) | 4 | . | |
| . | . | . | . | |
| BOMDILA | ||||
| Lodge | Phone Number (STD Code: 03782) | Rooms | Tariff | |
| Circuit House (P.W.D) | 222028 | 8 | . | |
| Tourist lodge | 222049 | 8 | Rs. 150/- to Rs. 400/- | |
| Hotel Shipyang Pong | 222286 / 222373 | 10 | Rs. 400/- to Rs. 750/- | |
| Hotel Dawa | 222975 | 5 | Rs. 120/- to Rs. 160/- | |
| Hotel Bomdila | 222416 | 6 | Rs. 100/- to Rs.300/- | |
| Hotel Pasang | 222627 | 5 | Rs. 150 to Rs. 200/- | |
| Hotel Potola | 222248 | 4 | Rs. 50/- to Rs. 150/- | |
| LA Hotel | 222098 | 6 | Rs. 100/- to Rs. 280/- | |
| Yatri Niwas | 223005 | 3 | Rs. 80/- to Rs. 350/- | |
| Sangrilla Hotel | 222226 | 5 | Rs. 220/- to Rs. 350/- | |
| Hotel Samurai | 223256 | |||
| Hotel Himland | 222113 | |||
| DIRANG | ||||
| Lodge | Phone Number (STD Code: 03780) | Rooms | Tariff | |
| Tourist Lodge | 242157 | 4 | Rs. 300/- | |
| Hotel Pemaling | 242615 | 9 | Rs. 700/- to Rs.1500/- | |
| IB (P.W.D) | 242221 | 4 | . | |
| Hotel Dreamland | 242296 | . | . | |
| Hotel Maa Laxmi | 242372 | . | . | |
| TAWANG | ||||
| Lodge | Phone Number (STD Code: 03794) | Rooms | Tariff | |
| Tourist Lodge | 222359 | 16 | Rs. 25/- to Rs. 600/- | |
| Circuit House (PWD) | 222207 | 5 | . | |
| Hotel Buddha | 222107/222954 | 8 | Rs. 550/- to Rs. 750/- | |
| Hotel Shangrila | 222275 | 15 | . | |
| Hotel Dangpho | 223765 | 6 | Rs. 350/- to Rs. 450/- | |
| Hotel McLeod Ganj | 222310 | 5 | . | |
| Hotel Gorichen | 222570 | 5 | . | |
| Hotel NEFA | 222419 | 3 | Rs 300/- to 250/- | |
| Hotel Tourist Hut | 222738 | |||
| Hotel Alpine | 222515 | 7 | Rs 300/- to 500/- | |
| Hotel Mongyul | 223021 | |||
| TEZU | ||||
| Lodge | Phone Number (STD Code: 03804) | Rooms | Tariff | |
| Circuit house/IB (PWD) | . | 8 | . | |
| Tourist lodge | 222318 | 8 | . | |
| Forest Guest House | . | 4 | . | |
| ROING | ||||
| Lodge | Phone Number (STD Code: 03803) | Rooms | Tariff | |
| Circuit House | . | . | . | |
| Tourist lodge | 222318 | 8 | . | |
| Inspection Bunglow | . | 4 | . | |
| Saley Lake (IB) | . | . | . | |
|
This is the official web site of The Directorate of Information and Public
Relations & Printing, |