Arunachal Pradesh State Transport Department is running daily bus services including deluxe night services from Itanagar to most district headquarters including Tezpur, Guwahati (Assam) and Shillong ( ). Besides private bus services to different routes/places are also available. Taxies are also ply at various places.
Name of Route | Type of Service | Service Days | Distance (Kms.) | Dep. Time |
---|---|---|---|---|
NIGHT SERVICES | ||||
Shillong | Night Service | Daily | 516 | 04:00 PM |
Aalo | Night Service | Daily | 325 | 02:30 PM |
Daporijo | Night Service | Daily | 399 | 12:00 noon |
Khonsa | Night Service | Monday & Thursday | 677 | 01:00 PM |
Namsai | Night Service | Daily | 655 | 01:00 PM |
Bomdila | Night Service | Daily | 350 | 04:30 PM |
DAY SERVICES | ||||
Guwahati | Day Service | Daily | 395 | 06:00 AM |
Aalo | Day Service | Daily | 325 | 06:00 AM |
Pasighat | Day Service | Daily | 270 | 06:00 AM & 11:00AM |
Tirbin | Day Service | Alternative days (except Thursday) | 328 | 06:00 AM |
Bomdila | Day Service | Daily except Thursday | 350 | 06:00 AM |
Lilabari | Mail Service | Daily except Sunday | 80 | 03:30 PM |
Jote | Day Service | Daily except Sunday | 30 | 06:00 AM & 12:00 noon |
Itanagar via Naharlagun- Railway Station | Day Service | Daily | 18 | 4:30PM & 5:30PM |
PRIVATE BUS BOOKING COUNTER
PRIVATE BUS BOOKING COUNTER | |
---|---|
Air Bus | 9863348034/9863179439 |
Baba Shivam/Royal Travels | Itanagar- 9856274614 |
Blue Hill Travels | 2290931/2244837 |
Prerona Travels (Volvo) | 9863348991/9863347374 |
Network Travels | 2292500/2243743/2351730 |
Green Valley Travels | 2292690 |
John Travels | 9612484290 |
Deep Travels | 9612484290/8730944955 |